<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>THE SOCIAL MARKETING BLOG</title>
	<atom:link href="http://jenniferjonesblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jenniferjonesblog.com</link>
	<description>what&#039;s now and what&#039;s next in social media marketing</description>
	<lastBuildDate>Mon, 13 May 2013 19:42:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='jenniferjonesblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/498bf1b671df01dc5b5d2a7a542aeeca?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>THE SOCIAL MARKETING BLOG</title>
		<link>http://jenniferjonesblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://jenniferjonesblog.com/osd.xml" title="THE SOCIAL MARKETING BLOG" />
	<atom:link rel='hub' href='http://jenniferjonesblog.com/?pushpress=hub'/>
		<item>
		<title>Instagram and LinkedIn Add Tagging</title>
		<link>http://jenniferjonesblog.com/2013/05/04/instagram-and-linkedin-add-tagging/</link>
		<comments>http://jenniferjonesblog.com/2013/05/04/instagram-and-linkedin-add-tagging/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:00:26 +0000</pubDate>
		<dc:creator>Jennifer Jones</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Professional Networking]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[MOBILE]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SOCIAL INFLUENCE]]></category>
		<category><![CDATA[TWITTER]]></category>

		<guid isPermaLink="false">http://jenniferjonesblog.com/?p=1792</guid>
		<description><![CDATA[Facebook is adding Hashtags. LinkedIn has added @tagging and now Instagram has followed suit. It seems the largest social networks are paying attention to the preferred features on Twitter and are incorporating them in a terrific show of follow-the-leader. Here is the skinny:  In an update to their mobile apps, Instagram has added Facebook-like tagging to uploaded [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jenniferjonesblog.com&#038;blog=35687933&#038;post=1792&#038;subd=jenniferjonesblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jenniferjonesblog.com/2013/05/04/instagram-and-linkedin-add-tagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/294cd0f8657242d7d77868e3ce8e4b89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjonesblog</media:title>
		</media:content>

		<media:content url="http://www.thesocialmediahat.com/sites/default/files/Instagram-Add-People.png" medium="image">
			<media:title type="html">Tag, you&#039;re it! Instagram adds People Tagging</media:title>
		</media:content>

		<media:content url="http://jenniferjonesblog.files.wordpress.com/2013/05/screen-shot-2013-05-03-at-11-50-19-am.png?w=610" medium="image">
			<media:title type="html">Screen shot 2013-05-03 at 11.50.19 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Ad Revenue to Hit $11 Billion by 2017</title>
		<link>http://jenniferjonesblog.com/2013/05/04/social-ad-revenue-to-hit-11-billion-by-2017/</link>
		<comments>http://jenniferjonesblog.com/2013/05/04/social-ad-revenue-to-hit-11-billion-by-2017/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:32:42 +0000</pubDate>
		<dc:creator>Jennifer Jones</dc:creator>
				<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Consumer Habits]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Consumer Buying Habits]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[SOCIAL INFLUENCE]]></category>

		<guid isPermaLink="false">http://jenniferjonesblog.com/?p=1788</guid>
		<description><![CDATA[Social media ad revenues are expected to grow to $11 billion dollars by the year 2017. Facebook alone is expected to make close to $1 billion from its mobile ad revenue in 2013. Salesforce.com put together a helpful infoG detailing the allocation of the social ad spend.  Enjoy. &#160; Filed under: Consumer Habits, Content Marketing, Digital Media, Mobile [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jenniferjonesblog.com&#038;blog=35687933&#038;post=1788&#038;subd=jenniferjonesblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jenniferjonesblog.com/2013/05/04/social-ad-revenue-to-hit-11-billion-by-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/294cd0f8657242d7d77868e3ce8e4b89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjonesblog</media:title>
		</media:content>

		<media:content url="http://jenniferjonesblog.files.wordpress.com/2013/05/the-social-advertising-landscape-by-salesforce-socialcom_51814268f0c74-640x3345.png" medium="image">
			<media:title type="html">the-social-advertising-landscape-by-salesforce-socialcom_51814268f0c74-640x3345</media:title>
		</media:content>
	</item>
		<item>
		<title>PepsiCo Pulls Racist Mountain Dew Ad In Response to Social Media Backlash</title>
		<link>http://jenniferjonesblog.com/2013/05/02/pepsico-pulls-racist-mountain-dew-ad-in-response-to-social-media-backlash/</link>
		<comments>http://jenniferjonesblog.com/2013/05/02/pepsico-pulls-racist-mountain-dew-ad-in-response-to-social-media-backlash/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:44:08 +0000</pubDate>
		<dc:creator>Jennifer Jones</dc:creator>
				<category><![CDATA[Crisis Communications]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR Blunders]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[SOCIAL INFLUENCE]]></category>

		<guid isPermaLink="false">http://jenniferjonesblog.com/?p=1778</guid>
		<description><![CDATA[After enduring a relentless social media backlash for the past week, PepsiCo and Mountain Dew have pulled what AdWeek called &#8220;the most racist ad in history.&#8221; The ad, one of a series from Odd Future leader Tyler, the Creator, shows a white woman who has been the obvious victim of an assault. The woman is asked to identify [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jenniferjonesblog.com&#038;blog=35687933&#038;post=1778&#038;subd=jenniferjonesblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jenniferjonesblog.com/2013/05/02/pepsico-pulls-racist-mountain-dew-ad-in-response-to-social-media-backlash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/294cd0f8657242d7d77868e3ce8e4b89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjonesblog</media:title>
		</media:content>

		<media:content url="http://jenniferjonesblog.files.wordpress.com/2013/05/screen-shot-2013-05-01-at-1-20-23-pm.png?w=300" medium="image">
			<media:title type="html">Screen Shot From The Mountain Dew Ad &#34;The Line Up&#34;</media:title>
		</media:content>
	</item>
		<item>
		<title>77 Percent of TV Viewers Use Second Screens</title>
		<link>http://jenniferjonesblog.com/2013/04/10/social-tv-usage-statisics/</link>
		<comments>http://jenniferjonesblog.com/2013/04/10/social-tv-usage-statisics/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 17:05:05 +0000</pubDate>
		<dc:creator>Jennifer Jones</dc:creator>
				<category><![CDATA[Consumer Habits]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[Youth Marketing]]></category>
		<category><![CDATA[APPS]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Consumer Buying Habits]]></category>
		<category><![CDATA[SOCIAL INFLUENCE]]></category>
		<category><![CDATA[social media statistics]]></category>
		<category><![CDATA[social tv]]></category>
		<category><![CDATA[YOUTUBE]]></category>

		<guid isPermaLink="false">http://jenniferjonesblog.com/?p=1773</guid>
		<description><![CDATA[We all know social TV is here to stay. Well, a new online study from Accenture&#8217;s Media &#38; Entertainment industry group, shows exactly how people&#8217;s viewing habits are changing. The online poll of 3,501 consumers in France, Brazil, Italy, Spain, the United Kingdom and the United States revealed: 90 percent of viewers watch some video content [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jenniferjonesblog.com&#038;blog=35687933&#038;post=1773&#038;subd=jenniferjonesblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jenniferjonesblog.com/2013/04/10/social-tv-usage-statisics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/294cd0f8657242d7d77868e3ce8e4b89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjonesblog</media:title>
		</media:content>

		<media:content url="http://jenniferjonesblog.files.wordpress.com/2013/04/social-tv.jpg?w=300" medium="image">
			<media:title type="html">social tv</media:title>
		</media:content>
	</item>
		<item>
		<title>Margaret Thatcher / Cher Hashtag Creates Confusion</title>
		<link>http://jenniferjonesblog.com/2013/04/09/how-to-use-hashtags/</link>
		<comments>http://jenniferjonesblog.com/2013/04/09/how-to-use-hashtags/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:26:36 +0000</pubDate>
		<dc:creator>Jennifer Jones</dc:creator>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PR Blunders]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[TWITTER]]></category>

		<guid isPermaLink="false">http://jenniferjonesblog.com/?p=1760</guid>
		<description><![CDATA[The world is mourning today as news has spread of the death of a female icon, a talented rule-breaker and earth-shaker &#8230; and despite what you&#8217;ve read on Twitter, no, I do not mean Cher. Former British Prime Minister, Margaret Thatcher died of a stroke early this morning. Some mourners created the hashtag #nowthatchersdead for [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=jenniferjonesblog.com&#038;blog=35687933&#038;post=1760&#038;subd=jenniferjonesblog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://jenniferjonesblog.com/2013/04/09/how-to-use-hashtags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/294cd0f8657242d7d77868e3ce8e4b89?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">jenniferjonesblog</media:title>
		</media:content>

		<media:content url="http://jenniferjonesblog.files.wordpress.com/2013/04/screen-shot-2013-04-08-at-2-25-39-pm.png?w=300" medium="image">
			<media:title type="html">Margaret Thatcher Cher Hashtag</media:title>
		</media:content>
	</item>
	</channel>
</rss>
